vikaArt. 66160000301
vika 66160000301 Compressor, compressed air system
2 offers · cheapest first265.26 EUR
incl. VAT
In stock
2 offers
cheapest first| Price incl. VAT | In stock |
|---|---|
| 265.26 EUR | 6 |
| 265.55 EUR | 18 |
Specifications
Manufacturer article criteria| Brand | vika |
| Article number | 66160000301 |
| EAN | 6936397435535 |
| Weight | 4660 g |
| Package size | 400 × 250 × 200 mm |
| Product group | Compressed Air System |
Fits these vehicles
123 vehicle versions · 1 make · 2009–2018 · manufacturer data| Make | Model | Engine | Power (kW) | Years |
|---|---|---|---|---|
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | 140 | 2015–2018 |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | 180 | 2012–2016 |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | 230 | 2012–2014 |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | 235 | 2012–2018 |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | 160 | 2014–2018 |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | 150 | 2012–2014 |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | 155 | 2014–2018 |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro | 200 | 2014–2018 |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TFSI quattro | 245 | 2014–2018 |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TFSI quattro | 228 | 2012–2014 |
Showing 1–10 of 123 versions. Show all 123
OE numbers
5 original numbers · 1 make- AUDI
- 4G0616005C4G0616005D4H0616005C4H0616005D4H0616006
About vika 66160000301
Compressed Air Systemvika 66160000301 is a compressor, compressed air system. According to the manufacturer catalogue it fits 123 vehicle versions from AUDI, built 2009–2018. It replaces 5 original part numbers, including 4G0616005C, 4G0616005D, 4H0616005C. 2 offers are available, from 265.26 EUR.
