OXIMOArt. WU700
OXIMO WU700 Wiper Blade
Сторона установки: FrontДлина: 700 mmДлина: 28 дюйм
2 offers · cheapest first
3.09 EUR
incl. VAT
In stock
2 offers
cheapest first| Price incl. VAT | In stock |
|---|---|
| 3.09 EUR | 222 |
| 3.41 EUR | 26 |
Specifications
Manufacturer article criteria| Сторона установки | Front |
| Длина [mm] | 700 |
| Длина [дюйм] | 28 |
| Тип щётки стеклоочистителя | Flat wiper blade |
| Brand | OXIMO |
| Article number | WU700 |
| EAN | 5901549338997 |
| Weight | 250 g |
| Package size | 650 × 80 × 50 mm |
| Product group | Window Cleaning |
Fits these vehicles
312 vehicle versions · 8 makes · 1994–2024 · manufacturer dataFORD 30CITROËN 6TOYOTA 6PEUGEOT 5CHRYSLER 4FIAT 4FERRARI 3KIA 2
| Make | Model | Engine | Power | Years |
|---|---|---|---|---|
| CHRYSLER | VOYAGER / GRAND VOYAGER III (GS_, NS_) | 2.4 AWD | 111 kW | 1997–2001 |
| CHRYSLER | VOYAGER / GRAND VOYAGER III (GS_, NS_) | 3.3 i | 116 kW | 1995–2001 |
| CHRYSLER | VOYAGER / GRAND VOYAGER III (GS_, NS_) | 3.8 | 131 kW | 1997–2000 |
| CHRYSLER | VOYAGER / GRAND VOYAGER III (GS_, NS_) | 3.8 | 134 kW | 1997–2000 |
| CITROËN | JUMPY I Platform/Chassis (BU_, BV_, BW_, BX_) | 2.0 | 100 kW | 2003–2006 |
| CITROËN | JUMPY I Van (BS_, BT_, BY_, BZ_) | 2.0 HDi 95 | 69 kW | 1999–2006 |
| CITROËN | JUMPY I Van (BS_, BT_, BY_, BZ_) | 2.0 i 16V | 102 kW | 2000–2006 |
| CITROËN | JUMPY II (VF7) | 1.6 HDi 90 8V | 66 kW | 2007–2016 |
| CITROËN | JUMPY II (VF7) | 2.0 HDi 165 | 120 kW | 2010–2016 |
| CITROËN | JUMPY II Van | 2.0 HDi 120 | 88 kW | 2007–2016 |
| FERRARI | 458 Spider | 4.5 | 441 kW | 2014– |
| FERRARI | 612 SCAGLIETTI | 5.7 | 397 kW | 2004–2011 |
| FERRARI | CALIFORNIA | 3.9 T | 412 kW | 2014– |
| FIAT | SCUDO Bus (270_, 272_) | 2.0 D Multijet | 120 kW | 2010–2016 |
| FIAT | SCUDO Van (270_, 272_) | 1.6 D Multijet | 66 kW | 2011–2016 |
| FIAT | SCUDO Van (270_, 272_) | 2.0 D Multijet | 94 kW | 2011–2016 |
| FIAT | SCUDO Van (270_, 272_) | 2.0 D Multijet 4x4 | 100 kW | 2007–2016 |
| FORD | TRANSIT Bus (E_ _) | 2.5 DI (EBL, ECL, EDS, EDL) | 56 kW | 1994–2000 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | 74 kW | 2011–2014 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | 81 kW | 2006–2014 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | 63 kW | 2006–2014 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi RWD | 74 kW | 2011–2014 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi RWD | 100 kW | 2011–2014 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 DI (F_B_, F_C_, F_A_) | 66 kW | 2000–2006 |
| FORD | TRANSIT Platform/Chassis (E_ _) | 2.5 DI (EML, ENE/L) | 85 kW | 1999–2000 |
| FORD | TRANSIT Platform/Chassis (E_ _) | 2.5 TD (EME/L/S, ENE/L/S) | 74 kW | 1994–2000 |
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2.3 16V CNG RWD | 100 kW | 2006–2014 |
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2.3 16V RWD | 107 kW | 2006–2014 |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.0 EcoBlue | 125 kW | 2016–2024 |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi | 74 kW | 2013–2018 |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue | 96 kW | 2016– |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue | 125 kW | 2016–2024 |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue RWD | 96 kW | 2016– |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue RWD | 125 kW | 2016–2024 |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.2 TDCi RWD | 92 kW | 2013–2018 |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.0 EcoBlue 4x4 | 96 kW | 2017– |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.0 EcoBlue 4x4 | 125 kW | 2017–2024 |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.0 EcoBlue RWD | 77 kW | 2016– |
| FORD | TRANSIT Van (E_ _) | 2.0 (EAL, EAS) | 84 kW | 1994–2000 |
| FORD | TRANSIT Van (E_ _) | 2.5 DI (EAL, EAS) | 56 kW | 1994–2000 |
| FORD | TRANSIT Van (E_ _) | 2.5 TD (EAL, EAS) | 63 kW | 1994–2000 |
| FORD | TRANSIT Van (E_ _) | 2.5 TD (EAS) | 55 kW | 1994–2000 |
| FORD | TRANSIT Van (FA_ _) | 2.0 DI (FAE_, FAF_, FAG_) | 74 kW | 2000–2006 |
| FORD | TRANSIT Van (FA_ _) | 2.2 TDCi | 103 kW | 2007–2014 |
| FORD | TRANSIT Van (FA_ _) | 2.2 TDCi | 74 kW | 2011–2014 |
| FORD | TRANSIT Van (FA_ _) | 2.2 TDCi RWD | 74 kW | 2011–2014 |
| FORD | TRANSIT Van (FA_ _) | 2.4 DI RWD (FAA_, FAB_, FAC_, FAD_) | 88 kW | 2000–2006 |
| KIA | CARENS IV | 1.7 CRDi | 100 kW | 2013–2016 |
| KIA | CARENS IV | 2.0 GDi | 130 kW | 2013– |
| PEUGEOT | 307 (3A/C) | 1.4 16V | 65 kW | 2003–2007 |
| PEUGEOT | 307 (3A/C) | 1.6 16V | 80 kW | 2000–2007 |
| PEUGEOT | 307 Break (3E) | 1.4 16V | 65 kW | 2003–2007 |
| PEUGEOT | 307 SW (3H) | 1.6 16V | 80 kW | 2002–2008 |
| PEUGEOT | 307 SW (3H) | 1.6 HDI 90 | 66 kW | 2005–2008 |
| TOYOTA | COROLLA Estate (_E21_) | 1.2 (NRE210) | 85 kW | 2019– |
| TOYOTA | COROLLA Estate (_E21_) | 2.0 Hybrid (MZEH12) | 132 kW | 2019– |
| TOYOTA | COROLLA Estate (_E21_) | 2.0 Hybrid (MZEH12) | 135 kW | 2021– |
| TOYOTA | COROLLA Hatchback (_E21_, _EA1_, _EH1_) | 1.8 VVTi Hybrid (ZWE219) | 103 kW | 2022– |
| TOYOTA | COROLLA Saloon (_E21_) | 1.8 VVTi Hybrid (ZWE211) | 90 kW | 2019– |
| TOYOTA | PROACE Van (MDX_) | 2.0 D 4x4 (MDX4) | 94 kW | 2013–2016 |
Showing 60 of 312 vehicle versions.
About OXIMO WU700
Window CleaningOXIMO WU700 is a wiper blade with сторона установки Front. According to the manufacturer catalogue it fits 312 vehicle versions from FORD, CITROËN, TOYOTA, PEUGEOT, built 1994–2024. 2 offers are available, from 3.09 EUR.
Chrysler Voyager mpv 01.1995-12.2000 (III GS), Citroen C-Zero mpv 10.2010->, Citroen Jumpy mpv 01.2007->, Citroen Jumpy mpv 01.2007->, Peugeot 307 estate/combi 03.2002-05.2005, Toyota Verso mpv 11.2010->, Toyota Yaris hatchback 08.2011->, Toyota Proace van 06.2013-> SIMPLY WORKS
