MEYLEArt. 014 041 0070/S
MEYLE 014 041 0070/S Suspension, propshaft
Сторона установки: CentreВнутренний диаметр: 30 mm
2 offers · cheapest first
18.65 EUR
incl. VAT
In stock
2 offers
cheapest first| Price incl. VAT | In stock |
|---|---|
| 18.65 EUR | 9 |
| 18.65 EUR | 4 |
Specifications
Manufacturer article criteria| Сторона установки | Centre |
| Внутренний диаметр [mm] | 30 |
| Дополнительный артикул/дополнительная информация 2 | with ball bearing |
| Brand | MEYLE |
| Article number | 014 041 0070/S |
| EAN | 4040074307632 |
| Weight | 410 g |
| Product group | Axle Drive |
Fits these vehicles
36 vehicle versions · 1 make · 1993–2002 · manufacturer data| Make | Model | Engine | Power | Years |
|---|---|---|---|---|
| MERCEDES-BENZ | C-CLASS (W202) | C 200 CDI (202.134) | 75 kW | 1998–2000 |
| MERCEDES-BENZ | C-CLASS (W202) | C 200 Kompressor (202.025) | 132 kW | 1995–2000 |
| MERCEDES-BENZ | C-CLASS (W202) | C 200 Kompressor (202.025) | 141 kW | 1996–2000 |
| MERCEDES-BENZ | C-CLASS (W202) | C 220 CDI (202.133) | 92 kW | 1997–2000 |
| MERCEDES-BENZ | C-CLASS (W202) | C 230 Kompressor (202.024) | 142 kW | 1995–2000 |
| MERCEDES-BENZ | C-CLASS (W202) | C 240 (202.026) | 125 kW | 1997–2000 |
| MERCEDES-BENZ | C-CLASS (W202) | C 250 Turbo-D (202.128) | 110 kW | 1995–2000 |
| MERCEDES-BENZ | C-CLASS (W202) | C 280 (202.028) | 142 kW | 1993–2000 |
| MERCEDES-BENZ | C-CLASS (W202) | C 280 (202.029) | 145 kW | 1997–2000 |
| MERCEDES-BENZ | C-CLASS (W202) | C 36 AMG (202.028) | 206 kW | 1994–2000 |
Showing 1–10 of 36 versions. Show all 36
OE numbers
4 original numbers · 1 makeMERCEDES-BENZ202 410 02 81A 202 410 02 81A 202 410 04 81202 410 04 81
About MEYLE 014 041 0070/S
Axle DriveMEYLE 014 041 0070/S is a suspension, propshaft with сторона установки Centre. According to the manufacturer catalogue it fits 36 vehicle versions from MERCEDES-BENZ, built 1993–2002. It replaces 4 original part numbers, including 202 410 02 81, A 202 410 02 81, A 202 410 04 81. 2 offers are available, from 18.65 EUR.
MEYLE-ORIGINAL: True to OE.
