MAXGEARArt. 46-0146
MAXGEAR 46-0146 Master/Slave Cylinder Kit, clutch
2 offers · cheapest first45.86 EUR
incl. VAT
In stock
2 offers
cheapest first| Price incl. VAT | In stock |
|---|---|
| 45.86 EUR | 10 |
| 45.86 EUR | 10 |
Specifications
Manufacturer article criteria| Brand | MAXGEAR |
| Article number | 46-0146 |
| EAN | 5903364338961 |
| Weight | 1100 g |
| Product group | Clutch |
Fits these vehicles
50 vehicle versions · 1 make · 1999–2007 · manufacturer data| Make | Model | Engine | Power | Years |
|---|---|---|---|---|
| IVECO | DAILY III Bus | 35 S 14, 50 C 14 (ATPA9FH2) | 100 kW | 2004–2006 |
| IVECO | DAILY III Platform/Chassis | 29 L 10 (ALJAV1A1, ALJA41AA, ALJA41A1, AHJA64A1,... | 70 kW | 2002–2006 |
| IVECO | DAILY III Platform/Chassis | 29 L 12 (ALKA41A1, AHKA64A1, ALLA51A1) | 85 kW | 2002–2006 |
| IVECO | DAILY III Platform/Chassis | 29 L 14 (AHRA11C1B1, AHRA14C1B1, AHRA64C1B1) | 100 kW | 2005–2006 |
| IVECO | DAILY III Platform/Chassis | 35 C 10 V , 35 S 10 V (AMJA14A1, AMJA64A1, AMJA65A1,... | 70 kW | 2002–2006 |
| IVECO | DAILY III Platform/Chassis | 35 C 12 , 35 S 12 (AEKA14A1, AEKA14AA, AEKA64A1,... | 85 kW | 2002–2006 |
| IVECO | DAILY III Platform/Chassis | 35 C 14 | 100 kW | 2004–2006 |
| IVECO | DAILY III Platform/Chassis | 35 C 14, 35 S 14 | 100 kW | 2005–2006 |
| IVECO | DAILY III Platform/Chassis | 35 C 15 | 107 kW | 2001–2006 |
| IVECO | DAILY III Platform/Chassis | 35 C 17, 35 S 17 | 122 kW | 2005–2006 |
Showing 1–10 of 50 versions. Show all 50
OE numbers
3 original numbers · 1 makeIVECO5003 34937DFOR 500334937DFE500334937
About MAXGEAR 46-0146
ClutchMAXGEAR 46-0146 is a master/slave cylinder kit, clutch. According to the manufacturer catalogue it fits 50 vehicle versions from IVECO, built 1999–2007. It replaces 3 original part numbers, including 5003 34937, DFOR 500334937, DFE500334937. 2 offers are available, from 45.86 EUR.
