MAXGEARArt. 39-0119
MAXGEAR 39-0119 Wiper Blade
Сторона установки: RearДлина: 300 mmДлина: 12 дюймКоличество: 1
2 offers · cheapest first
3.05 EUR
incl. VAT
In stock
2 offers
cheapest first| Price incl. VAT | In stock |
|---|---|
| 3.05 EUR | 10 |
| 3.05 EUR | 10 |
Specifications
Manufacturer article criteria| Сторона установки | Rear |
| Длина [mm] | 300 |
| Длина [дюйм] | 12 |
| Количество | 1 |
| Тип щётки стеклоочистителя | Bracket wiper blade without spoiler |
| Brand | MAXGEAR |
| Article number | 39-0119 |
| EAN | 5901619543221 |
| Weight | 90 g |
| Package size | 600 × 80 × 50 mm |
| Product group | Window Cleaning |
Fits these vehicles
957 vehicle versions · 14 makes · 2001–2025 · manufacturer dataPEUGEOT 12MERCEDES-BENZ 8OPEL 8FORD 6CITROËN 5RENAULT 5FIAT 4HYUNDAI 4CHEVROLET 2NISSAN 2ALFA ROMEO 1DACIA 1HONDA 1JEEP 1
| Make | Model | Engine | Power | Years |
|---|---|---|---|---|
| ALFA ROMEO | MITO (955_) | 1.4 Turbo MultiAir (955AXM1A, 955AXR11) | 99 kW | 2009–2014 |
| CHEVROLET | AVEO Hatchback (T300) | 1.2 LPG | 63 kW | 2012–2015 |
| CHEVROLET | AVEO Hatchback (T300) | 1.6 | 85 kW | 2011– |
| CITROËN | C3 I (FC_, FN_) | 1.1 i | 44 kW | 2002–2009 |
| CITROËN | C3 I (FC_, FN_) | 1.6 16V | 80 kW | 2002–2010 |
| CITROËN | C3 II (SC_) | 1.0 VTi 68 | 50 kW | 2012–2016 |
| CITROËN | C3 II (SC_) | 1.4 HDi 70 (SC8HZC, SC8HR0, SC8HP4) | 50 kW | 2009–2016 |
| CITROËN | C3 II (SC_) | 1.4 VTi 95 | 70 kW | 2009–2016 |
| DACIA | DUSTER SUV Van (HS_) | 1.6 16V | 77 kW | 2011– |
| FIAT | GRANDE PUNTO (199_) | 1.4 16V (199BXG1B, 199AXG1B) | 70 kW | 2005–2011 |
| FIAT | GRANDE PUNTO (199_) | 1.9 D Multijet | 88 kW | 2005– |
| FIAT | PUNTO EVO (199_) | 1.3 D Multijet | 70 kW | 2009–2012 |
| FIAT | ULYSSE Bus | E-ULYSSE (367) | 100 kW | 2022–2023 |
| FORD | B-MAX (JK) | 1.4 | 66 kW | 2012–2017 |
| FORD | B-MAX (JK) | 1.4 LPG | 66 kW | 2013–2017 |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.0 EcoBoost | 92 kW | 2018–2019 |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.5 EcoBoost | 134 kW | 2015–2019 |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Flexifuel | 88 kW | 2011–2019 |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | 125 kW | 2015–2019 |
| HONDA | CIVIC VII Saloon (ES, ET) | 1.7 | 85 kW | 2001–2005 |
| HYUNDAI | BAYON (BC3) | 1.0 T-GDI 48V-Hybrid | 74 kW | 2021– |
| HYUNDAI | BAYON (BC3) | 1.2 MPI | 62 kW | 2021– |
| HYUNDAI | i20 II (GB, IB) | 1.2 LPG | 55 kW | 2019–2020 |
| HYUNDAI | i20 III (BC3, BI3) | 1.6 T-GDi N | 150 kW | 2020– |
| JEEP | WRANGLER III (JK) | 3.8 | 146 kW | 2007– |
| MERCEDES-BENZ | A-CLASS (W169) | A 170 (169.032, 169.332) | 85 kW | 2004–2012 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | B 200 CDI (245.208) | 100 kW | 2005–2011 |
| MERCEDES-BENZ | E-CLASS T-Model (S212) | E 300 (212.254) | 170 kW | 2009–2011 |
| MERCEDES-BENZ | E-CLASS T-Model (S212) | E 300 (212.255) | 185 kW | 2011–2016 |
| MERCEDES-BENZ | E-CLASS T-Model (S212) | E 350 CDI (212.225) | 170 kW | 2009–2011 |
| MERCEDES-BENZ | E-CLASS T-Model (S212) | E 350 CDI 4-matic (212.289) | 170 kW | 2009–2011 |
| MERCEDES-BENZ | GL-CLASS (X164) | GL 450 4-matic (164.871) | 250 kW | 2006–2012 |
| MERCEDES-BENZ | M-CLASS (W164) | ML 500 4-matic (164.172) | 285 kW | 2007–2011 |
| NISSAN | QASHQAI II (J11, J11_) | 1.7 dCi ALL MODE 4x4-i | 110 kW | 2019–2020 |
| NISSAN | X-TRAIL IV (T33) | 1.5 VC-T Mild Hybrid | 120 kW | 2022– |
| OPEL | CORSA D Hatchback Van (S07) | 1.2 (L08) | 63 kW | 2010–2014 |
| OPEL | CORSA F (P2JO) | Corsa-e (68) | 100 kW | 2019– |
| OPEL | INSIGNIA A Country Tourer (G09) | 1.6 CDTi (47) | 100 kW | 2015–2017 |
| OPEL | INSIGNIA A Sports Tourer (G09) | 1.6 CDTi (35) | 88 kW | 2015–2017 |
| OPEL | INSIGNIA A Sports Tourer (G09) | 1.8 (35) | 103 kW | 2008–2017 |
| OPEL | INSIGNIA A Sports Tourer (G09) | 2.0 CDTI (35) | 118 kW | 2008–2015 |
| OPEL | ZAFIRA LIFE Bus (K0) | 1.5 | 75 kW | 2019–2025 |
| OPEL | ZAFIRA LIFE Bus (K0) | 2.0 | 110 kW | 2019–2022 |
| PEUGEOT | 207 SW (WK_) | 1.6 16V RC | 128 kW | 2007–2012 |
| PEUGEOT | 207 SW (WK_) | 1.6 HDi | 80 kW | 2007–2012 |
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 16V | 110 kW | 2007–2014 |
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 BioFlex | 80 kW | 2008–2014 |
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 HDi | 84 kW | 2013–2014 |
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 16V | 110 kW | 2007–2014 |
| PEUGEOT | 508 SW I (8E_) | 1.6 VTi | 88 kW | 2010–2018 |
| PEUGEOT | EXPERT Bus (V_) | 1.5 BlueHDi 120 | 88 kW | 2018–2025 |
| PEUGEOT | EXPERT Van (V_) | 1.5 BlueHDi 120 | 88 kW | 2018– |
| PEUGEOT | EXPERT Van (V_) | 1.6 BlueHDi 95 | 70 kW | 2016–2019 |
| PEUGEOT | EXPERT Van (V_) | 2.0 BlueHDi 120 4x4 | 90 kW | 2016–2022 |
| PEUGEOT | EXPERT Van (V_) | 2.0 BlueHDi 145 | 106 kW | 2021–2025 |
| RENAULT | AVANTIME (DE0_) | 2.2 dCi (DE01) | 110 kW | 2002–2003 |
| RENAULT | CLIO II Hatchback Van (SB0/1/2_) | 1.5 dCi | 59 kW | 2001–2004 |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V | 76 kW | 2010–2012 |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR1C, KR1N) | 76 kW | 2007–2012 |
| RENAULT | TWINGO II (CN0_) | 1.2 16V (CN04, CN0B) | 55 kW | 2007–2014 |
Showing 60 of 957 vehicle versions.
OE numbers
53 original numbers · 18 makesABARTH71751022
ALFA ROMEO50508588
CHEVROLET95016791
CITROËN161643398016712113806423-936423-E26423936423E2
DACIA287900968R7701066673
FIAT5570146971751022
FORD16868982120382
HONDA76730-S6D-E0176730S6DE01
HYUNDAI98850-1P000988501P000
JAGUARC2Z20242
KIA98850-1P000988501P000
MERCEDES-BENZ16982017452128201945
NISSAN28790-4EA0A28790-JE20A287904EA0A28790JE20A
NISSAN (DFAC)28790-4EA0A28790-JE20A287904EA0A28790JE20A
OPEL1616433880161643398016561597801671211380
PEUGEOT1616433880161643398016712113806423-916423-936423916423936426-XE6426XE139132J
RENAULT287900968R77010666737701410155
VAUXHALL1616433880161643398016561597801671211380
About MAXGEAR 39-0119
Window CleaningMAXGEAR 39-0119 is a wiper blade with сторона установки Rear. According to the manufacturer catalogue it fits 957 vehicle versions from PEUGEOT, MERCEDES-BENZ, OPEL, FORD, built 2001–2025. It replaces 53 original part numbers, including 71751022, 50508588, 95016791. 2 offers are available, from 3.05 EUR.
