ELRINGArt. 351.270
ELRING 351.270 Gasket, intake manifold
3 offers · cheapest first2.77 EUR
incl. VAT
In stock
3 offers
cheapest first| Price incl. VAT | In stock |
|---|---|
| 2.77 EUR | 58 |
| 3.04 EUR | 6 |
| 4.02 EUR | 1 |
Specifications
Manufacturer article criteria| Brand | ELRING |
| Article number | 351.270 |
| EAN | 4041248637241 |
| Weight | 67 g |
| Package size | 250 × 200 × 40 mm |
| Product group | Cylinder Head |
Fits these vehicles
182 vehicle versions · 5 makes · 1999–2015 · manufacturer dataIVECO 43FUSO (MITSUBISHI) 7FIAT 6PEUGEOT 3CITROËN 1
| Make | Model | Engine | Power | Years |
|---|---|---|---|---|
| CITROËN | JUMPER III Bus | 3.0 HDi 180 | 130 kW | 2011– |
| FIAT | DUCATO Bus (250_) | 180 Multijet 3,0 D | 130 kW | 2011– |
| FIAT | DUCATO Platform/Chassis (250_) | 140 Natural Power | 100 kW | 2009– |
| FIAT | DUCATO Platform/Chassis (250_) | 160 Multijet 3,0 D | 115 kW | 2006–2011 |
| FIAT | DUCATO Van (250_) | 140 Natural Power | 100 kW | 2009– |
| FIAT | DUCATO Van (250_) | 150 Multijet 3,0 D | 107 kW | 2010–2014 |
| FIAT | DUCATO Van (250_) | 160 Multijet 3,0 D | 115 kW | 2006–2011 |
| FUSO (MITSUBISHI) | CANTER VII (FB7_, FE7_, FB8_, FE8_) | 6C18 | 129 kW | 2009–2013 |
| FUSO (MITSUBISHI) | CANTER VII (FB7_, FE7_, FB8_, FE8_) | 7C18 | 129 kW | 2009–2013 |
| FUSO (MITSUBISHI) | CANTER VIII (FEA_, FEB_, FEC_, FGB_) | 3C18 | 129 kW | 2013–2015 |
| FUSO (MITSUBISHI) | CANTER VIII (FEA_, FEB_, FEC_, FGB_) | 413 | 96 kW | 2012– |
| FUSO (MITSUBISHI) | CANTER VIII (FEA_, FEB_, FEC_, FGB_) | 6C18 4X4 | 110 kW | 2012– |
| FUSO (MITSUBISHI) | CANTER VIII (FEA_, FEB_, FEC_, FGB_) | 715 | 110 kW | 2012– |
| FUSO (MITSUBISHI) | CANTER VIII (FEA_, FEB_, FEC_, FGB_) | 7C15 | 110 kW | 2013– |
| IVECO | DAILY III Bus | 40 C 17, 50 C 17 | 122 kW | 2004–2006 |
| IVECO | DAILY III Platform/Chassis | 40 C 14 | 100 kW | 2004–2006 |
| IVECO | DAILY III Platform/Chassis | 40 C 17, 40 S 17 | 122 kW | 2005–2006 |
| IVECO | DAILY III Platform/Chassis | 50 C 17 | 122 kW | 2004–2006 |
| IVECO | DAILY III Platform/Chassis | 65 C 14 | 100 kW | 2004–2006 |
| IVECO | DAILY III Van | 40 C 17, 40 S 17 | 122 kW | 1999–2006 |
| IVECO | DAILY IV Platform/Chassis | 35C15 | 107 kW | 2006–2011 |
| IVECO | DAILY IV Platform/Chassis | 35C17, 35C17 /P, 35S17, 35S17 /P, 35S17 D | 125 kW | 2007–2011 |
| IVECO | DAILY IV Platform/Chassis | 40C14 G, 40C14 G/P | 100 kW | 2007–2011 |
| IVECO | DAILY IV Platform/Chassis | 45C18, 45C18 /P, 45C18 D, 45C18 D/P | 130 kW | 2006–2011 |
| IVECO | DAILY IV Platform/Chassis | 50C14 G, 50C14 G/P, 50C14 GD, 50C14 GD/P | 100 kW | 2007–2011 |
| IVECO | DAILY IV Platform/Chassis | 50C14, 50C14 /P | 103 kW | 2009–2011 |
| IVECO | DAILY IV Platform/Chassis | 50C17, 50C17 /P | 125 kW | 2007–2011 |
| IVECO | DAILY IV Platform/Chassis | 50C18 | 130 kW | 2006–2011 |
| IVECO | DAILY IV Platform/Chassis | 55S17 W, 55S17 WD | 125 kW | 2007–2011 |
| IVECO | DAILY IV Platform/Chassis | 60C17, 60C17 /P | 125 kW | 2007–2011 |
| IVECO | DAILY IV Platform/Chassis | 65C15, 65C15 /P, 65C15 D, 65C15 D/P | 107 kW | 2006–2011 |
| IVECO | DAILY IV Van | 35C14 V, 35C14 V/P, 35S14 V, 35S14 V/P | 103 kW | 2009–2011 |
| IVECO | DAILY IV Van | 35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P | 125 kW | 2007–2011 |
| IVECO | DAILY IV Van | 35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P | 130 kW | 2006–2011 |
| IVECO | DAILY IV Van | 35S15 | 107 kW | 2006–2011 |
| IVECO | DAILY IV Van | 40C17 V, 40C17 V/P | 125 kW | 2007–2011 |
| IVECO | DAILY IV Van | 40C18 V, 40C18 V/P | 130 kW | 2006–2011 |
| IVECO | DAILY IV Van | 45C18 | 130 kW | 2006–2011 |
| IVECO | DAILY IV Van | 50C14 V, 50C14 V/P | 103 kW | 2009–2011 |
| IVECO | DAILY IV Van | 50C18 V, 50C18 V/P | 130 kW | 2006–2011 |
| IVECO | DAILY IV Van | 60C17 V, 60C17 V/P | 125 kW | 2007–2011 |
| IVECO | DAILY IV Van | 60C18 | 130 kW | 2006–2011 |
| IVECO | DAILY IV Van | 65C14 V, 65C14 V/P | 103 kW | 2009–2011 |
| IVECO | DAILY V Platform/Chassis | 35C15, 35S15, 40C15, 45C15, 50C15, 60C15, 65C15, 70C15 | 107 kW | 2011–2014 |
| IVECO | DAILY V Platform/Chassis | NaturalPower 35S14, 35C14, 40C14, 50C14, 60C14, 65C14,... | 100 kW | 2011–2014 |
| IVECO | DAILY V Van | 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V | 107 kW | 2011–2014 |
| IVECO | DAILY V Van | 35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17 | 125 kW | 2011–2014 |
| IVECO | DAILY V Van | NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14 | 100 kW | 2011–2014 |
| IVECO | DAILY VI Bus | 40C15, 50C15, 60C15 | 107 kW | 2014– |
| IVECO | DAILY VI Bus | 40C17, 50C17, 60C17 | 125 kW | 2014– |
| IVECO | DAILY VI Bus | NaturalPower 40C14, 50C14, 60C14 | 100 kW | 2014– |
| IVECO | DAILY VI Platform/Chassis | 35S17, 35C17, 40C17, 45S17,45C17, 50C17, 60C17, 65C17,... | 125 kW | 2014– |
| IVECO | DAILY VI Platform/Chassis | 35S21, 35C21, 40C21, 45C21, 50C21, 60C21, 65C21, 70C21 | 150 kW | 2014– |
| IVECO | DAILY VI Van | 35S15, 35C15, 40C15, 45C15, 50C15, 65C15, 70C15 | 107 kW | 2014– |
| IVECO | DAILY VI Van | 35S17, 35C17, 40C17, 50C17, 55C17, 60C17, 65C17, 70C17 | 125 kW | 2014– |
| IVECO | DAILY VI Van | NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C | 100 kW | 2014– |
| IVECO | MASSIF Station Wagon | 3.0 HPI | 107 kW | 2008–2011 |
| PEUGEOT | BOXER Bus | 3.0 HDi 175 | 130 kW | 2011– |
| PEUGEOT | BOXER Platform/Chassis | 3.0 HDi 155 | 115 kW | 2006–2015 |
| PEUGEOT | BOXER Platform/Chassis | 3.0 HDi 175 | 130 kW | 2011– |
Showing 60 of 182 vehicle versions.
OE numbers
17 original numbers · 10 makesCHRYSLER68099611AA68332474AA
CITROËN0348.T7
CITROËN/PEUGEOT0348.T7
DODGE68099611AA68332474AA
DS0348.T7
FIAT504047974
IVECO500042567504 047 97458021021495802874105
JEEP68099611AA68332474AA
PEUGEOT0348.T7
RAM68099611AA68332474AA
About ELRING 351.270
Cylinder HeadELRING 351.270 is a gasket, intake manifold. According to the manufacturer catalogue it fits 182 vehicle versions from IVECO, FUSO (MITSUBISHI), FIAT, PEUGEOT, built 1999–2015. It replaces 17 original part numbers, including 68099611AA, 68332474AA, 0348.T7. 3 offers are available, from 2.77 EUR.
