BOSCHArt. 0 444 021 040
BOSCH 0 444 021 040 Dosing Module, urea injection
2 offers · cheapest first149.04 EUR
incl. VAT
In stock
2 offers
cheapest first| Price incl. VAT | In stock |
|---|---|
| 149.04 EUR | 4 |
| 158.87 EUR | 5 |
Specifications
Manufacturer article criteria| Brand | BOSCH |
| Article number | 0 444 021 040 |
| EAN | 4047025650106 |
| Weight | 220 g |
| Package size | 250 × 180 × 150 mm |
| Product group | Exhaust System |
Fits these vehicles
23 vehicle versions · 1 make · manufacturer data| Make | Model | Engine | Power (kW) | Years |
|---|---|---|---|---|
| IVECO | DAILY VI Bus | 40C15, 50C15, 60C15 | 107 | 2014– |
| IVECO | DAILY VI Bus | 40C15, 50C15, 60C15 | 110 | 2016– |
| IVECO | DAILY VI Bus | 40C17, 50C17, 60C17 | 125 | 2014– |
| IVECO | DAILY VI Bus | 40C18, 50C18, 60C18 | 132 | 2016– |
| IVECO | DAILY VI Bus | 50C16 | 115 | 2019– |
| IVECO | DAILY VI Platform/Chassis | 33S12, 35S12, 35C12 | 85 | 2016– |
| IVECO | DAILY VI Platform/Chassis | 33S14, 35S14, 35C14, 38S14 | 100 | 2016– |
| IVECO | DAILY VI Platform/Chassis | 33S16, 35S16, 35C16, 40C16, 42S16, 50C16 | 115 | 2016– |
| IVECO | DAILY VI Platform/Chassis | 35S14, 35S15, 35C15, 40S14, 40C15, 50C15, 60C5, 65C15,... | 107 | 2014– |
| IVECO | DAILY VI Platform/Chassis | 35S15, 35C15, 40C15, 50C15, 60C15, 65C15, 70C15 | 110 | 2016– |
Showing 1–10 of 23 versions. Show all 23
OE numbers
1 original number · 1 make- IVECO
- 5801471116
About BOSCH 0 444 021 040
Exhaust SystemBOSCH 0 444 021 040 is a dosing module, urea injection. According to the manufacturer catalogue it fits 23 vehicle versions from IVECO. It replaces 1 original part number, including 5801471116. 2 offers are available, from 149.04 EUR.
