BOSCHArt. 0 444 021 031
BOSCH 0 444 021 031 Dosing Module, urea injection
4 offers · cheapest first148.19 EUR
incl. VAT
In stock
4 offers
cheapest first| Price incl. VAT | In stock |
|---|---|
| 148.19 EUR | 51 |
| 157.98 EUR | 6 |
| 157.98 EUR | 7 |
| 192.92 EUR | 5 |
Specifications
Manufacturer article criteria| Brand | BOSCH |
| Article number | 0 444 021 031 |
| EAN | 4047025543972 |
| Weight | 260 g |
| Package size | 250 × 180 × 150 mm |
| Product group | Exhaust System |
Fits these vehicles
111 vehicle versions · 1 make · 2006–2018 · manufacturer dataMERCEDES-BENZ 60
| Make | Model | Engine | Power | Years |
|---|---|---|---|---|
| MERCEDES-BENZ | MARCO POLO Camper (W447) | 250 CDI 4-matic (447.703, 447.813) | 140 kW | 2015– |
| MERCEDES-BENZ | SPRINTER 3,5-t Bus (B906) | 310 CDI (906.731, 906.733, 906.735) | 70 kW | 2009–2016 |
| MERCEDES-BENZ | SPRINTER 3,5-t Bus (B906) | 311 CDI (906.731, 906.733, 906.735) | 84 kW | 2016–2018 |
| MERCEDES-BENZ | SPRINTER 3,5-t Bus (B906) | 313 CDI (906.731, 906.733, 906.735) | 95 kW | 2011–2016 |
| MERCEDES-BENZ | SPRINTER 3,5-t Bus (B906) | 314 CDI 4x4 (906.731, 906.733, 906.735) | 105 kW | 2016–2018 |
| MERCEDES-BENZ | SPRINTER 3,5-t Bus (B906) | 316 CDI (906.731, 906.733, 906.735) | 120 kW | 2011–2018 |
| MERCEDES-BENZ | SPRINTER 3,5-t Bus (B906) | 316 CDI 4x4 (906.731, 906.733, 906.735) | 120 kW | 2011–2018 |
| MERCEDES-BENZ | SPRINTER 3,5-t Bus (B906) | 319 CDI / BlueTEC (906.731, 906.733, 906.735) | 140 kW | 2009–2018 |
| MERCEDES-BENZ | SPRINTER 3,5-t Platform/Chassis (B906) | 313 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... | 95 kW | 2006–2016 |
| MERCEDES-BENZ | SPRINTER 3,5-t Platform/Chassis (B906) | 316 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... | 120 kW | 2009–2018 |
| MERCEDES-BENZ | SPRINTER 3,5-t Platform/Chassis (B906) | 319 CDI / BlueTEC 4x4 (906.131, 906.133, 906.135,... | 140 kW | 2009–2018 |
| MERCEDES-BENZ | SPRINTER 3,5-t Van (B906) | 310 CDI (906.631, 906.633, 906.635, 906.637) | 70 kW | 2009–2016 |
| MERCEDES-BENZ | SPRINTER 3,5-t Van (B906) | 311 CDI (906.631, 906.633, 906.635, 906.637) | 84 kW | 2016–2018 |
| MERCEDES-BENZ | SPRINTER 3,5-t Van (B906) | 313 CDI (906.631, 906.633, 906.635, 906.637) | 95 kW | 2009–2016 |
| MERCEDES-BENZ | SPRINTER 3,5-t Van (B906) | 313 CDI 4x4 (906.631, 906.633, 906.635, 906.637) | 95 kW | 2009–2016 |
| MERCEDES-BENZ | SPRINTER 3-t Bus (B906) | 210 CDI (906.711, 906.713) | 70 kW | 2009–2016 |
| MERCEDES-BENZ | SPRINTER 3-t Bus (B906) | 211 CDI (906.711, 906.713) | 84 kW | 2016–2018 |
| MERCEDES-BENZ | SPRINTER 3-t Bus (B906) | 214 CDI (906.711, 906.713) | 105 kW | 2016–2018 |
| MERCEDES-BENZ | SPRINTER 3-t Bus (B906) | 216 CDI (906.711, 906.713) | 120 kW | 2009–2018 |
| MERCEDES-BENZ | SPRINTER 3-t Platform/Chassis (B906) | 213 CDI (906.111, 906.113, 906.211, 906.213) | 95 kW | 2009–2016 |
| MERCEDES-BENZ | SPRINTER 3-t Platform/Chassis (B906) | 216 CDI (906.111, 906.113, 906.211, 906.213) | 120 kW | 2009–2018 |
| MERCEDES-BENZ | SPRINTER 3-t Van (B906) | 211 CDI (906.611, 906.613) | 84 kW | 2016–2018 |
| MERCEDES-BENZ | SPRINTER 3-t Van (B906) | 214 CDI (906.611, 906.613) | 105 kW | 2016–2018 |
| MERCEDES-BENZ | SPRINTER 3-t Van (B906) | 216 CDI (906.611, 906.613) | 120 kW | 2009–2018 |
| MERCEDES-BENZ | SPRINTER 4,6-t Platform/Chassis (B906) | 414 CDI (906.153, 906.155, 906.253, 906.255) | 105 kW | 2016–2018 |
| MERCEDES-BENZ | SPRINTER 4,6-t Van (B906) | 414 CDI (906.653, 906.655, 906.657) | 105 kW | 2016–2018 |
| MERCEDES-BENZ | SPRINTER 4,6-t Van (B906) | 416 CDI (906.653, 906.655, 906.657, 906.633, 906.635,... | 120 kW | 2009–2018 |
| MERCEDES-BENZ | SPRINTER 4,6-t Van (B906) | 419 CDI (906.653, 906.655, 906.657) | 140 kW | 2009–2018 |
| MERCEDES-BENZ | SPRINTER 5-t Bus (B906) | 513 CDI (906.655, 906.657) | 95 kW | 2009–2016 |
| MERCEDES-BENZ | SPRINTER 5-t Bus (B906) | 516 CDI (906.655, 906.657) | 120 kW | 2009–2018 |
| MERCEDES-BENZ | SPRINTER 5-t Bus (B906) | 519 CDI (906.655, 906.657) | 140 kW | 2009–2018 |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis (B906) | 510 CDI (906.153, 906.155, 906.253, 906.255) | 70 kW | 2009–2016 |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis (B906) | 511 CDI (906.153, 906.155, 906.253, 906.255) | 84 kW | 2016–2018 |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis (B906) | 513 CDI (906.155, 906.253, 906.255) | 95 kW | 2009–2016 |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis (B906) | 513 CDI (906.155, 906.253, 906.255, 906.153) | 95 kW | 2006–2016 |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis (B906) | 513 CDI 4x4 (906.155, 906.253, 906.255, 906.153) | 95 kW | 2011–2016 |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis (B906) | 514 CDI 4x4 (906.153, 906.155, 906.253, 906.255) | 105 kW | 2016–2018 |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis (B906) | 516 CDI (906.153, 906.155, 906.253, 906.255) | 120 kW | 2009–2018 |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis (B906) | 516 CDI 4x4 (906.153, 906.155, 906.255, 906.253) | 120 kW | 2009–2018 |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis (B906) | 519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,... | 140 kW | 2009–2018 |
| MERCEDES-BENZ | SPRINTER 5-t Van (B906) | 510 CDI (906.653, 906.655, 906.657) | 70 kW | 2009–2016 |
| MERCEDES-BENZ | SPRINTER 5-t Van (B906) | 511 CDI (906.653, 906.655, 906.657) | 84 kW | 2016–2018 |
| MERCEDES-BENZ | SPRINTER 5-t Van (B906) | 514 CDI (906.653, 906.655, 906.657) | 105 kW | 2016–2018 |
| MERCEDES-BENZ | SPRINTER 5-t Van (B906) | 519 CDI / BlueTEC (906.653, 906.655, 906.657) | 140 kW | 2009–2018 |
| MERCEDES-BENZ | SPRINTER 5-t Van (B906) | 519 CDI / BlueTEC 4x4 (906.653, 906.655, 906.657) | 140 kW | 2009–2018 |
| MERCEDES-BENZ | VITO Mixto (Double Cabin) (W447) | 109 CDI (447.701, 447.703, 447.705) | 65 kW | 2014– |
| MERCEDES-BENZ | VITO Mixto (Double Cabin) (W447) | 111 CDI (447.701, 447.703, 447.705) | 84 kW | 2014– |
| MERCEDES-BENZ | VITO Mixto (Double Cabin) (W447) | 114 CDI 4-matic (447.701, 447.703, 447.705) | 100 kW | 2015– |
| MERCEDES-BENZ | VITO Mixto (Double Cabin) (W447) | 116 CDI 4-matic (447.701, 447.703, 447.705) | 120 kW | 2015– |
| MERCEDES-BENZ | VITO Mixto (Double Cabin) (W447) | 119 BlueTEC (447.701, 447.703, 447.705) | 140 kW | 2014– |
| MERCEDES-BENZ | VITO Tourer (W447) | 109 CDI / 109 BlueTEC (447.701, 447.703, 447.705) | 65 kW | 2014– |
| MERCEDES-BENZ | VITO Tourer (W447) | 111 CDI / 111 BlueTEC (447.701, 447.703, 447.705) | 84 kW | 2014– |
| MERCEDES-BENZ | VITO Tourer (W447) | 116 CDI / 116 BlueTEC (447.701, 447.703, 447.705) | 120 kW | 2014– |
| MERCEDES-BENZ | VITO Tourer (W447) | 116 CDI / 116 BlueTEC 4-matic (447.701, 447.703,... | 120 kW | 2015– |
| MERCEDES-BENZ | VITO Tourer (W447) | 119 CDI / 119 BlueTEC (447.701, 447.703, 447.705) | 140 kW | 2014– |
| MERCEDES-BENZ | VITO Tourer (W447) | 119 CDI / 119 BlueTEC 4-matic (447.701, 447.703,... | 140 kW | 2014– |
| MERCEDES-BENZ | VITO Van (W447) | 111 CDI (447.601, 447.603, 447.605) | 84 kW | 2014– |
| MERCEDES-BENZ | VITO Van (W447) | 114 CDI (447.601, 447.603, 447.605) | 100 kW | 2014– |
| MERCEDES-BENZ | VITO Van (W447) | 114 CDI 4x4 (447.601, 447.603, 447.605) | 100 kW | 2015– |
| MERCEDES-BENZ | VITO Van (W447) | 119 CDI / BlueTEC 4x4 (447.601, 447.603, 447.605) | 140 kW | 2015– |
Showing 60 of 111 vehicle versions.
OE numbers
2 original numbers · 1 makeMERCEDES-BENZA 000 490 10 13000 490 10 13
About BOSCH 0 444 021 031
Exhaust SystemBOSCH 0 444 021 031 is a dosing module, urea injection. According to the manufacturer catalogue it fits 111 vehicle versions from MERCEDES-BENZ, built 2006–2018. It replaces 2 original part numbers, including A 000 490 10 13, 000 490 10 13. 4 offers are available, from 148.19 EUR.
